325
The geography of food insecuriTy. a Taxonomical analysis
revisTa de economía mundial 67, 2024, 297-327
For reference Variables considered for the classification
Country Cluster
membership Population
GNI per capita,
Atlas method
(current US$)
Economic_
freedom
Food_
production Poverty Democracy Accountability War Hunger
Kenya 2 53,005,614 2,080 52.6 96.92 0.1708 9 -0.3663 0.3585 26.9
Lesotho 2 2,281,454 1,210 48.1 94.71 0.0844 8 -0.0198 0.0000 34.7
Liberia 2 5,193,416 630 47.9 89.09 0.2593 7 -0.0211 0.0000 38.3
Madagascar 2 28,915,653 490 58.9 89.6 0.3840 6 -0.2701 0.0097 48.5
Malawi 2 19,889,742 620 53 116.32 0.2311 6 0.0846 0.0000 17.8
Mali 2 21,904,983 820 55.9 116.14 0.3761 5 -0.7775 1.4882 9.8
Myanmar 2 53,798,084 1,170 49.6 99.73 0.1758 8 -1.6614 1.2064 3.1
Namibia 2 2,530,151 4,650 59.2 94 0.1847 6 0.5723 0.0000 18
Nigeria 2 213,401,323 2,080 54.4 93.46 0.2544 7 -0.6366 1.5126 12.7
Pakistan 2 231,402,117 1,470 48.8 106.98 0.1982 7 -0.8405 0.0449 16.9
Papua New Guinea 2 9,949,437 2,460 54.6 92.15 0.2633 5 0.0230 0.2412 21.6
Sierra Leone 2 8,420,641 500 52 97.34 0.2929 7 -0.0636 0.0653 27.4
Tanzania 2 63,588,334 1,100 59.5 100.13 0.2842 3 -0.7116 0.0000 22.6
Timor-Leste 2 1,320,942 1,140 46.3 88.3 0.2215 8 0.4591 0.0000 26.2
Zambia 2 19,473,125 1,030 48.7 105.65 0.2317 6 -0.3670 0.0000 30.9
Zimbabwe 2 15,993,524 1,530 33.1 102.7 0.1099 4 -1.1369 0.0000 30
Angola 3 34,503,774 1,710 52.6 91.69 0.2824 -2 -0.8409 0.0000 20.8
Bangladesh 3 169,356,251 2,570 52.7 106.44 0.1041 -6 -0.7696 0.2521 11.4
Cambodia 3 16,589,023 1,580 57.1 99.59 0.1703 -4 -1.4359 0.0000 6.3
Cameroon 3 27,198,628 1,590 52.9 90.54 0.2321 -4 -1.1602 3.3421 6.7
China 3 1,412,360,000 11,880 48 100.64 0.0161 -7 -1.6366 0.0000 2.4
Comoros 3 821,625 1,580 50.4 93.51 0.1808 -3 -0.7404 0.0000 20.4
Congo 3 5,835,806 1,970 48.5 89.3 0.1117 -4 -1.2381 0.9767 31.6
Egypt 3 109,262,178 3,350 49.1 89.92 0.0197 -4 -1.5098 0.0000 5.1
Eswatini 3 1,192,271 3,650 51.4 97.91 0.0813 -9 -1.2973 0.0000 11
Jordan 3 11,148,278 4,170 60.1 89.83 0.0015 -3 -0.7992 0.0000 16.9
Kazakhstan 3 19,000,988 8,880 64.4 109.31 0.0016 -6 -1.1355 0.0000 2.4
/ ... /